| Class: Superstock 4X4 | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| Cory McMaster | McMonster | 314.75 | 1 |
| Jay Zsoldos | Two Hooks 3 | 306.17 | 2 |
| Joshlyn Marsh | Dirt Princess | 305.7 | 3 |
| Class: Super Mod 4WD | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| Ryan Atwell | Problem Child | 331.09 | 1 |
| Jim Middleton | Bud Bandit | 330.58 | 2 |
| Class:Nostalgic 2WD | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| Mikeal Marsh | Son of a Digger | 337.64 | 1 |
| Matt Marsh | The Digger | 329.79 | 2 |
| Dave Rutledge | LockDown | 313.93 | 3 |
| Derek Rickman | Money Maker | 284.90 | 4 |
| Liam Marsh | All Ages | 279.23 | 5 |
| Class: 10,500lb Pro Farm Tractors | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| Gary Ryksen | Big Red | 316.94 | 1 |
| Jared VanEyl | Ford 9600 | 313.04 | 2 |
| Ron Vanmanen | International 1466 | 286.55 | 3 |
| John Ryksen | JD 4430 | 265.81 | 4 |
| Ed VanManen | International 1466 | 307.95 (DQ) | 5 |
| Michael Prange | The Heifer Hauler | 337.70 | Demo |
| Class: 12,500LB Super Sport Tractors | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| John Kyln | Outa The Blue | 347.89 | 1 |
|
Gary Ryksen |
International 1066 | 300.73 | 2 |
| Jared VanEyl | No Emissions | 277.27 | 3 |
| John Ryksen | JD 4430 | 255.56 | 4 |
| Ed VanManen | International 1466 | 278.22(DQ) | 5 |
| Class: Local Gas | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| Aaron Brown | 2018 Ford F250 | 296.58 | 1 |
| Jason Pollock | 2012 GMC Sierra | 261.06 | 2 |
| Eamon Johnston | Brown Cow | 227.19 | 3 |
| Ryan Ritchie | Dodge Ram 1500 | 176.42 | 4 |
| Jeffrey Pallister | 171.63 | 5 | |
| Tim Blain | 1978 GMC 1500 | 169.67 | 6 |
| John Johnston | GMC 2500 | 129.95 | 7 |
| Rick McFadden | 1981 GMC | Broke | 8 |
| Class: Local Diesel 8500 | |||
| Name Of Driver | Name of Vehicle | Distance | Placing |
| Mikeal Marsh | 2009 GMC | 349.76 | 1 |
| Ryan Atwell | 2008 Dodge | 342.42 | 2 |
| Dawson Parry | 2008 Dodge | 334.69 | 3 |
| Carter Cross | Ford F350 | 324.25 | 4 |
| Colin Johnson | 2005 Dodge 2500 | 257.01 | 5 |
| Brady Warne | 2001 DODGE 2500 | 251.79 | 6 |
| Alf Broad | GMC 2500 | 200.7 | 7 |