Welland | |||
Class: SuperStock 4X4 | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Jay Zsoldos | 2 Hooks 3 | 337.29 | 1 |
Matt Marsh | One More Time | 331.24 | 2 |
Joshlyn Marsh | Dirt Princess | 326.50 | 3 |
Dawson Perry | Wasted Savings | 292.47 | 4 |
Class: Nostalgic 2WD | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Matt Marsh | The Digger | 338.33 | 1 |
Mikeal Marsh | Son of a Digger | 330.20 | 2 |
Liam Marsh | All Ages | 279.87 | 3 |
Derek Rickman | Money Maker | 259.92 | 4 |
Class: Super Mod 4X4 | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Dave Rutledge | Mister Twister | 322.13 | 1 |
Ryan Atwell | Problem Child | 311.65 | 2 |
Tony Webers | Rolling Thunder | 302 | 3 |
Jeff Morris | NightShift | 275.69 | 4 |
Class: SuperMod 2WD | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Doug Stutt | Anger Management | 300.92 | 1 |
Doug Stutt | Run For Cover | 298.23 | 2 |
Class: Hot N Heavy | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Matthew Hevesi | Black Betty | 297.85 | 1 |
Garrian Klyn | 2004 GMC | 242.01 | 2 |
Class: Pro Farm Tractors 10,500 LB | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Henry Hendricks | JD 6XXX | 282.43 | 1 |
Mitchell Heyink | SnapCase | 277.14 | 2 |
Jared VanEyl | Outa The Blue | 272.27 | 3 |
Ian Martin | Ford 9700 | 260.37 | 4 |
Sanders Vosters | Ford 9600 | 244.13 | 5 |
Mitchell Heyink | Case 970 | 234.35 | 6 |
Henry Oosterholf | TW20 | 232.86 | 7 |
Ed VanManen | International 1466 | DQ | 8 |
Class: Pro Farm Tractors 10,500 LB | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Jared VanEyl | Outa The Blue | 304.65 | 1 |
Henry Hendricks | JD 6XXX | 304.08 | 2 |
Sanders Vosters | Ford 9600 | 293.89 | 3 |
Ian Martin | Ford 9700 | 273.03 | 4 |
Class: SuperSport Tractors 12,000 LB | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Ian Martin | Ford 9600 | 310.95 | 1 |
Aart Vandorland | Outa The Blue | 302.88 | 2 |
Henry Hendricks | JD 6XXX | 294.78 | 3 |
Sanders Vosters | Ford 9600 | 286.17 | 4 |
Class: SuperSport Tractors 13,500 LB | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Ian Martin | Ford 9600 | 308.99 | 1 |
Aart Vandorland | Outa The Blue | 308.36 | 2 |
Sanders Vosters | Ford 9600 | 305.63 | 3 |
Class: Single Engine Mod | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Ken Austin | Lethal Passion | 324.18 | 1 |
Mark Grove | School’s Out | 321.97 | 2 |
Harvey Miller | Millertime | 299.02 | 3 |
Class: 3.6 Diesel | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Dayton Grenswich | Light R UP | 259.99 | 1 |
Bram Koomes | KTD | – | 2 |
Class: Local Diesel 8500 | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Matt Hevesi | Black Betty | 311.46 | 1 |
Garrian Klyn | 2004 GMC | 269.61 | 2 |
Mitchell Heyink | Clifford | 248.34 | 3 |
Henry Klassen | 2006 LBZ DuraMax | 239.16 | 4 |
Neil Woelke | 2001 Silverado | 237.73 |
5 |
Class: Vintage 4000-4500 | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Holly Brenner | Allis Chalmers | 187.72 | 1 |
Brian Wheatley | 1962 Allis | 144.06 | 2 |
John Hutchinson | Massey 44 | 123.58 | 3 |
John Hutchinson Jr | Massey 44 | 114.5 | 4 |
Noah Kennedy | Two Stacks | 101.65 | 5 |
Class: Vintage 5500 | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
John VanManen | JDG | 313.55 | 1 |
Matt Brenner | Massey Harris | 290.82 | 2 |
John Hutchinson Jr | Massey 44 | 286.51 | 3 |
John Hutchinson | Massey 44 | 224.28 | 4 |
Class: Vintage 6500 | |||
Name Of Driver | Name of Vehicle | Distance | Placing |
Owen VanManen | John Deere G | 313.01 | 1 |
John Hutchinson Jr | Massey 44 | 299.18 | 2 |
Matt Brenner | Massey 44 | 296.36 | 3 |
Brian Wheatley | 1955 Fordson | 287.88 | 4 |
Ben Collins | CockShutt 50 | 266.79 | 5 |